Savings: Bin compactors
Estimated cost savings using a Tony Team waste compactor
| Present Waste Volume: | 5 x 1100 bins emptied six times a week |
| Present Collection Cost: | 30 x £7.50 = £225.00 per week = £11,700.00 per annum |
| Anticipated Compaction Ratio: | 3:1 |
| Proposed Waste Collection Volume: | 3 x 1100 bins x 3 collections weekly |
| Proposed Collection Cost: | 9 x £13.00 = £117.00 per week = £6,084.00 per annum |
| Recommended Model: | TT1100e Compactor |
Summary |
|
| Present Annual Cost: | £11,700.00 |
| Proposed Annual Cost: | £6,084.00 |
| Anticipated Annual Saving: | £5,616.00 |